About 6202, 315 Southampton Drive Sw
First time buyer and/or investor alert! Its a perfect place to call home or a great investment opportunity. Welcome to the Southwood community. This 2-bedroom, spacious kitchen, dinning, living and 1-bathroom apartment is an ideal choice for those seeking a blend of comfort, convenience or rental potential. This condo is spacious with large deck including a separate storage unit. The complex offers wonderful amenities such as a Club House that includes an Exercise Room, Squash Court, Library, Games Room and a Party Room. Outside you can enjoy the use of the Tennis and Basketball Court, Playground, Southampton Green is conveniently located within walking distance to 3 different schools, Anderson C Train State, and easy access to MacLeod Trail. Condo shows well. Please call your favorite realtor to book a private viewings and you won't be disappointed. Good Luck!
Features of 6202, 315 Southampton Drive Sw
| MLS® # | A2255061 |
|---|---|
| Price | $218,500 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 812 |
| Acres | 0.00 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Single Level Unit |
| Status | Active |
Community Information
| Address | 6202, 315 Southampton Drive Sw |
|---|---|
| Subdivision | Southwood |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2W2T6 |
Amenities
| Amenities | Coin Laundry, Racquet Courts |
|---|---|
| Parking Spaces | 1 |
| Parking | Stall |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | No Animal Home, No Smoking Home |
|---|---|
| Appliances | Dishwasher, Electric Stove, Refrigerator |
| Heating | Baseboard |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Coal |
| # of Stories | 2 |
| Has Basement | No |
Exterior
| Exterior Features | Balcony |
|---|---|
| Construction | Wood Frame |
Additional Information
| Date Listed | September 8th, 2025 |
|---|---|
| Days on Market | 46 |
| Zoning | M-C1 d75 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Century 21 Argos Realty |
|---|
