About 4508 Vandergrift Crescent Nw
A CORNER lot bungalow in the heart of "East Varsity Acres" awaits its new owner! This home is within walking distance of Shaganappi Plaza, a number of schools, Market Mall, & University District. This bungalow has 3 bedrooms up and 2 full baths on the main which is a rare find. Quartz counter tops, eat in kitchen, separate dining room, and a spacious living room complete the main level. Basement is finished with a large rec room and 2 additional rooms that could be converted to bedrooms if the windows were enlarged to legal egress. The roof on both the home and garage have been replaced, furnace and water tank updated, + both bathrooms on the main updated in 2024. This corner lot with paved back alley makes this property appealing to many different kinds of buyers. Don't miss this great opportunity!
Features of 4508 Vandergrift Crescent Nw
| MLS® # | A2269910 |
|---|---|
| Price | $719,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,232 |
| Acres | 0.13 |
| Year Built | 1965 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 4508 Vandergrift Crescent Nw |
|---|---|
| Subdivision | Varsity |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T3A0J2 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Single Garage Detached |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | No Animal Home, No Smoking Home |
|---|---|
| Appliances | Dishwasher, Electric Stove, Garage Control(s), Microwave, Refrigerator, Washer/Dryer, Window Coverings |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Corner Lot, Level |
| Roof | Asphalt Shingle |
| Construction | Brick, Stucco |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | November 10th, 2025 |
|---|---|
| Days on Market | 2 |
| Zoning | R-CG |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Real Estate (Mountain View) |
|---|
