About 15 Sierra Road
Welcome to this well-maintained 3-bedroom, 3 bathroom bi-level located in a desirable neighborhood with RV parking pad and back-alley access. The main floor features a bright living room, kitchen with island, and pantry, the primary bedroom with 3-piece ensuite, hallway laundry, and a dedicated office or computer room. The fully finished basement includes two good sized bedrooms, a spacious rec room, a 3-piece bathroom, ample storage, and a true cold room. Outside, enjoy a fully landscaped yard with mature trees, a storage shed, large RV parking pad, and partially fenced backyard. This move in ready is ready for its next family!
Features of 15 Sierra Road
| MLS® # | A2258680 | 
|---|---|
| Price | $509,900 | 
| Bedrooms | 3 | 
| Bathrooms | 3.00 | 
| Full Baths | 3 | 
| Square Footage | 1,141 | 
| Acres | 0.14 | 
| Year Built | 2004 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Style | Bi-Level | 
| Status | Active | 
Community Information
| Address | 15 Sierra Road | 
|---|---|
| Subdivision | NONE | 
| City | Olds | 
| County | Mountain View County | 
| Province | Alberta | 
| Postal Code | T4H1X4 | 
Amenities
| Parking Spaces | 4 | 
|---|---|
| Parking | Double Garage Attached, Parking Pad | 
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Kitchen Island, Pantry, Storage | 
|---|---|
| Appliances | Dishwasher, Garage Control(s), Gas Stove, Microwave, Refrigerator, Washer/Dryer | 
| Heating | Forced Air | 
| Cooling | None | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Gas, Living Room | 
| Has Basement | Yes | 
| Basement | Finished, Full | 
Exterior
| Exterior Features | Other | 
|---|---|
| Lot Description | Back Yard, Few Trees, Front Yard, Landscaped | 
| Roof | Asphalt Shingle | 
| Construction | Vinyl Siding | 
| Foundation | Poured Concrete | 
Additional Information
| Date Listed | September 19th, 2025 | 
|---|---|
| Days on Market | 41 | 
| Zoning | R1 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | CIR Realty | 
|---|

